Day Ahead Pricing

Calendar
Calendar
Hourly Pricing Data

Date Hour Price
2025-07-03 01 0.028130
2025-07-03 02 0.024240
2025-07-03 03 0.023190
2025-07-03 04 0.023240
2025-07-03 05 0.026620
2025-07-03 06 0.028030
2025-07-03 07 0.031900
2025-07-03 08 0.036410
2025-07-03 09 0.041910
2025-07-03 10 0.044310
2025-07-03 11 0.047850
2025-07-03 12 0.052980
2025-07-03 13 0.056750
2025-07-03 14 0.056390
2025-07-03 15 0.060130
2025-07-03 16 0.064480
2025-07-03 17 0.071090
2025-07-03 18 0.080500
2025-07-03 19 0.094150
2025-07-03 20 0.086700
2025-07-03 21 0.057800
2025-07-03 22 0.047670
2025-07-03 23 0.038700
2025-07-03 24 0.034010

The prices shown above represent the wholesale hourly energy price.


During CST, the price for 11 pm to 12 am will not be available until the following day.


As a reminder, your total monthly bill for hourly-priced service will include not only the hourly wholesale energy price, but also the supplier charge, Ancillary Services Energy Cost, Renewable Energy Compliance Cost, Market Settlement Cost and any applicable distribution system losses. View current listing of the charges applicable to your hourly-priced energy service.