Day Ahead Pricing

Calendar
Calendar
Hourly Pricing Data

Date Hour Price
2025-09-18 01 0.025660
2025-09-18 02 0.025010
2025-09-18 03 0.024700
2025-09-18 04 0.024890
2025-09-18 05 0.027140
2025-09-18 06 0.035490
2025-09-18 07 0.046300
2025-09-18 08 0.034580
2025-09-18 09 0.031400
2025-09-18 10 0.034120
2025-09-18 11 0.036930
2025-09-18 12 0.044360
2025-09-18 13 0.049650
2025-09-18 14 0.056510
2025-09-18 15 0.056670
2025-09-18 16 0.061310
2025-09-18 17 0.066070
2025-09-18 18 0.091770
2025-09-18 19 0.095220
2025-09-18 20 0.069310
2025-09-18 21 0.055990
2025-09-18 22 0.045020
2025-09-18 23 0.038310
2025-09-18 24 0.030620

The prices shown above represent the wholesale hourly energy price.


During CST, the price for 11 pm to 12 am will not be available until the following day.


As a reminder, your total monthly bill for hourly-priced service will include not only the hourly wholesale energy price, but also the supplier charge, Ancillary Services Energy Cost, Renewable Energy Compliance Cost, Market Settlement Cost and any applicable distribution system losses. View current listing (PDF) of the charges applicable to your hourly-priced energy service.