Day Ahead Pricing

Calendar
Calendar
Hourly Pricing Data

Date Hour Price
2026-09-28 01 0.029350
2026-09-28 02 0.028240
2026-09-28 03 0.028090
2026-09-28 04 0.027880
2026-09-28 05 0.031420
2026-09-28 06 0.044980
2026-09-28 07 0.059720
2026-09-28 08 0.043630
2026-09-28 09 0.025990
2026-09-28 10 0.024550
2026-09-28 11 0.026350
2026-09-28 12 0.027620
2026-09-28 13 0.029150
2026-09-28 14 0.031160
2026-09-28 15 0.031670
2026-09-28 16 0.036700
2026-09-28 17 0.042160
2026-09-28 18 0.088190
2026-09-28 19 0.143250
2026-09-28 20 0.069180
2026-09-28 21 0.046440
2026-09-28 22 0.036500
2026-09-28 23 0.031020
2026-09-28 24 0.028840

The prices shown above represent the wholesale hourly energy price.


During CST, the price for 11 pm to 12 am will not be available until the following day.


As a reminder, your total monthly bill for hourly-priced service will include not only the hourly wholesale energy price, but also the supplier charge, Ancillary Services Energy Cost, Renewable Energy Compliance Cost, Market Settlement Cost and any applicable distribution system losses. View current listing (PDF) of the charges applicable to your hourly-priced energy service.