Get help paying down large balances and keep your bill current through predictable monthly payments.
Earn bill credits when you make on-time monthly payments and get personalized assistance based on your needs:
People in Household (#) | Annually | Monthly |
---|---|---|
1 | $31,300 | $2,608 |
2 | $42,300 | $3,525 |
3 | $53,300 | $4,442 |
4 | $64,300 | $5,358 |
5 | $75,300 | $6,275 |
6 | $86,300 | $7,192 |
7 | $97,300 | $8,108 |
8 | $108,300 | $9,025 |
Take the application to an agency near you. Our agency finder tool makes it simple to connect with an assistance agency to submit your application.